On Course: (03) 9214 0135 |
||||
| Race 1 | ||||
| Updated: 05-Apr-2015 10:49 PM | ||||
| Race No. 1 - 2 - 3 - 4 - 5 - 6 | ||||
| Horse | Open | Fluc1 | Fluc2 | |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 | ||||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11e | ||||
| 12e | ||||
| 13e | ||||
| 14e | ||||
| Result (1st, 2nd, 3rd): | ||||
| Approx. Starting Price: | ||||
| PicnicBet.com Top Fluc: | ||||
| Notes: 1. The prices displayed are current at the time of update but cannot be guaranteed and need to be confirmed at the time of betting. 2. Official Starting Price is provided on the Racing Information Services Australia (RISA) website results section. |
||||